Item Database
Prices last updated: Oct 18, 2026
2061 items found
· 5859 more matches with no source we can trace —
show them
| Name ▼ | Type | Slots | Weight | ATK | DEF | Req Lv | NPC Sell | Market | |
|---|---|---|---|---|---|---|---|---|---|
|
Shinobi Egg | Pet Egg | - | - | - | - | - | 10z | - |
|
Shinobi Card Card | Card | - | 1 | - | - | - | 10z | 500.0K |
|
Shining Stone | Usable | - | 5 | - | - | - | 1,500z | 76.5K |
|
Shining Spear Blade | Etc | - | 1 | - | - | - | 420z | - |
|
Shining Scale | Etc | - | 1 | - | - | - | 233z | - |
|
Shield [1] | Armor | 1 | 130 | - | 6 | - | 28.0K | 800.0K |
|
Shield 6 shops | Armor | - | 130 | - | 6 | - | 28.0K | - |
|
Shell Fish Card Card | Card | - | 1 | - | - | - | 10z | 200.0K |
|
Shell | Etc | - | 1 | - | - | - | 7z | 699z |
|
Sharp Scale | Etc | - | 1 | - | - | - | 125z | - |
|
Sharp Paper | Etc | - | 1 | - | - | - | 453z | 50z |
|
Sharp Leaf Shuriken 3 shops | Ammo | - | 1 | 70 | - | 60 | 10z | - |
|
Sharp Leaf | Etc | - | 1 | - | - | - | 403z | - |
|
Sharpened Legbone of Ghoul | Weapon | - | 170 | 150 | - | 65 | 26.2K | 40.0K |
|
Sharp Arrow | Ammo | - | 1 | 10 | - | 1 | 10z | 65z |
|
Shafka [1] | Armor | 1 | 80 | - | 2 | - | 10z | - |
|
Shadow Orb 3 shops | Etc | - | 2 | - | - | - | 150z | - |
|
Shadow Arrow Quiver | Usable | - | 25 | - | - | - | 1z | 8,000z |
|
Shade of Payon Card Card | Card | - | 1 | - | - | - | 10z | 4.49M |
|
Shackles | Armor | - | 300 | - | 3 | - | 2,500z | 110.0K |
|
Setting Dirk [2] | Weapon | 2 | 50 | 65 | - | - | - | 3.00M |
|
Seismic Fist [3] | Weapon | 3 | 65 | 80 | - | 75 | 10z | - |
|
Seed of Life 1 shop | Etc | - | 1 | - | - | - | 30.0K | - |
|
Sea-Otter Hat | Armor | - | 80 | - | 3 | 50 | 10z | - |
|
Sea-Otter Fur | Etc | - | 1 | - | - | - | 410z | - |
|
Sea-Otter Card Card | Card | - | 1 | - | - | - | 10z | 60.0K |
|
Seal Card Card | Card | - | 1 | - | - | - | 10z | 1.10M |
|
Scouting Scarf | Armor | - | 10 | - | - | 40 | - | 4.50M |
|
SCOUT Card Card | Card | - | 1 | - | - | - | 10z | 200.0K |
|
Scorpion Tail | Etc | - | 1 | - | - | - | 62z | 470z |
|
Scorpion Nipper | Etc | - | 1 | - | - | - | 307z | - |
|
Scorpion Claw | Etc | - | 1 | - | - | - | 353z | - |
|
Scorpion Card Card | Card | - | 1 | - | - | - | 10z | 996.5K |
|
Scimitar [3] | Weapon | 3 | 70 | 85 | - | 14 | 8,500z | - |
|
Scimitar [2] 2 shops | Weapon | 2 | 70 | 85 | - | 14 | 8,500z | - |
|
Schweizersabel | Weapon | - | 160 | 160 | - | 48 | 10z | - |
|
Scell 8 shops | Etc | - | 1 | - | - | - | 80z | - |
|
Scarlet Rose | Armor | - | 10 | - | - | 50 | 10z | 8.40M |
|
Scarlet Dyestuffs | Etc | - | 15 | - | - | - | 4,000z | 45.0K |
|
Scapulare [1] | Armor | 1 | 40 | - | 4 | - | 3,250z | - |
|
Scapulare 1 shop | Armor | - | 40 | - | 4 | - | 3,250z | - |
|
Scalpel [3] | Weapon | 3 | 50 | 120 | - | 55 | 10z | - |
|
Scale Shell | Etc | - | 1 | - | - | - | 233z | - |
|
Savory Sauce 4 shops | Etc | - | 1 | - | - | - | 350z | - |
|
Savage Card Card | Card | - | 1 | - | - | - | 10z | 50.0K |
|
Savage Babe Egg | Pet Egg | - | - | - | - | - | 10z | 50.0K |
|
Savage Babe Card Card | Card | - | 1 | - | - | - | 10z | 700.0K |
|
Sasquatch Card Card | Card | - | 1 | - | - | - | 10z | 40.0K |
|
Sashimi | Weapon | - | 140 | 75 | - | 48 | 10z | - |
|
Sardonyx | Etc | - | 10 | - | - | - | 3,000z | - |










