Item Database
Prices last updated: Oct 19, 2026
5862 items found
· showing only items with no source we can trace —
back to the usual list
| Name ▼ | Type | Slots | Weight | ATK | DEF | Req Lv | NPC Sell | Market | |
|---|---|---|---|---|---|---|---|---|---|
|
Goibne_Shoulder_IL | Etc | - | - | - | - | - | - | - |
|
Goibne's Helm | Armor | - | 50 | - | 5 | 54 | 15.0K | - |
|
Goibne's Greaves | Armor | - | 70 | - | 4 | 54 | 15.0K | - |
|
Goibne's Armor | Armor | - | 350 | - | 7 | 54 | 25.0K | - |
|
Goibne_Helmet_IL | Etc | - | - | - | - | - | - | - |
|
Goibne_Boots_IL | Etc | - | - | - | - | - | - | - |
|
Goibne_Armor_IL | Etc | - | - | - | - | - | - | - |
|
Gogo Magic Powder Box 30 Days | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Gogo Magic Powder Box 30 Days | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Gogo Magic Powder Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Gogo Magic Powder Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Gogo Magic Powder | Delay Consume | - | - | - | - | - | - | - |
|
God Mineral | Etc | - | 1 | - | - | - | - | - |
|
God Material Box Omega | Usable | - | 50 | - | - | - | - | - |
|
God Material Box Beta | Usable | - | 50 | - | - | - | - | - |
|
God Hammer | Etc | - | 1 | - | - | - | - | - |
|
God Furnace | Etc | - | 1 | - | - | - | - | - |
|
Goddess Of Blessing | Usable | - | 1 | - | - | - | - | - |
|
God Anvil | Etc | - | 1 | - | - | - | - | - |
|
Goblin Leader Exchange Coupon | Etc | - | - | - | - | - | - | - |
|
Gnome Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
GM Warp Box | Usable | - | 1 | - | - | - | 10z | - |
|
GM Handwriting | Etc | - | - | - | - | - | 10.0K | - |
|
GM Dead Branch | Usable | - | - | - | - | - | - | - |
|
GM Bloody Branch | Usable | - | - | - | - | - | - | - |
|
Glove Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Glove Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Glove | Armor | - | - | - | - | 1 | - | - |
|
Glory FB Hat Box | Usable | - | - | - | - | - | - | - |
|
Glory FB Hat [1] | Armor | 1 | 60 | - | 2 | 1 | 10z | - |
|
Glorious Two-Handed Axe | Weapon | - | - | 220 | - | 80 | 10z | - |
|
Glorious Tablet | Weapon | - | - | 90 | - | 80 | 10z | - |
|
Glorious Suit | Armor | - | - | - | - | 81 | 10z | - |
|
Glorious Spear | Weapon | - | - | 130 | - | 80 | 10z | - |
|
Glorious Shuriken | Weapon | - | - | 55 | - | 80 | 10z | - |
|
Glorious Shotgun | Weapon | - | - | 110 | - | 80 | - | - |
|
Glorious Shoes | Armor | - | - | - | - | 81 | 10z | - |
|
Glorious Ring | Armor | - | - | - | - | 81 | 10z | - |
|
Glorious Rifle | Weapon | - | - | 90 | - | 80 | - | - |
|
Glorious Rapier | Weapon | - | - | 130 | - | 80 | 10z | - |
|
Glorious Popularized Suit | Armor | - | - | - | - | 61 | 10z | - |
|
Glorious Popularized Shoes | Armor | - | - | - | - | 61 | 10z | - |
|
Glorious Popularized Ring | Armor | - | - | - | - | - | 10z | - |
|
Glorious Pistol | Weapon | - | - | 80 | - | 80 | - | - |
|
Glorious Muffler | Armor | - | - | - | - | 81 | 10z | - |
|
Glorious Morning Star | Weapon | - | - | 130 | - | 80 | 10z | - |
|
Glorious Mass-Production Suit | Armor | - | - | - | - | - | 10z | - |
|
Glorious Mass-Production Shoes | Armor | - | - | - | - | - | 10z | - |
|
Glorious Mass-Production Ring | Armor | - | - | - | - | 61 | 10z | - |
|
Glorious Lariat | Weapon | - | - | 50 | - | 80 | 10z | - |










