Item Database
Prices last updated: Oct 18, 2026
2061 items found
· 5859 more matches with no source we can trace —
show them
| Name ▼ | Type | Slots | Weight | ATK | DEF | Req Lv | NPC Sell | Market | |
|---|---|---|---|---|---|---|---|---|---|
|
Contorted Self-Portrait | Etc | - | 1 | - | - | - | 1,016z | - |
|
Conductring Card Card | Card | - | 1 | - | - | - | 10z | 3.33M |
|
Condor Card Card | Card | - | 1 | - | - | - | 10z | 90.0K |
|
Condensed Yellow Potion | Healing | - | 2 | - | - | - | 300z | 1,000z |
|
Condensed White Potion | Healing | - | 2 | - | - | - | 825z | 2,033z |
|
Condensed Red Potion | Healing | - | 1 | - | - | - | 75z | - |
|
Condensed Potion Creation Guide | Etc | - | 1 | - | - | - | 120.0K | 180.0K |
|
Conch | Etc | - | 1 | - | - | - | 79z | - |
|
Concentration Potion 34 shops | Usable | - | 10 | - | - | - | 400z | 688z |
|
Composite Bow [4] | Weapon | 4 | 60 | 29 | - | 4 | 1,250z | 400.0K |
|
Composite Bow [3] 1 shop | Weapon | 3 | 60 | 29 | - | 4 | 1,250z | - |
|
Combo Battle Glove [4] | Weapon | 4 | 50 | 30 | - | 60 | 10z | - |
|
Combat Knife | Weapon | - | 40 | 80 | - | 36 | 10z | - |
|
Coldproof Potion | Usable | - | 1 | - | - | - | 1z | 5,000z |
|
Cold Moonlight | Etc | - | 50 | - | - | - | - | - |
|
Coif [1] | Armor | 1 | 30 | - | 5 | 65 | 75.0K | 380.0K |
|
Coif 1 shop | Armor | - | 30 | - | 5 | 65 | 75.0K | - |
|
Cogwheel | Etc | - | 1 | - | - | - | 756z | - |
|
Coconut 1 shop | Healing | - | 12 | - | - | - | 750z | - |
|
Coco Card Card | Card | - | 1 | - | - | - | 10z | 100.0K |
|
Cobweb | Etc | - | 1 | - | - | - | 92z | 1,000z |
|
Cobaltblue Dyestuffs | Etc | - | 15 | - | - | - | 4,000z | - |
|
Coat [1] | Armor | 1 | 120 | - | 5 | - | 11.0K | 275.0K |
|
Coat 12 shops | Armor | - | 120 | - | 5 | - | 11.0K | - |
|
Coal | Etc | - | 5 | - | - | - | 250z | 540z |
|
Club [4] | Weapon | 4 | 70 | 23 | - | 2 | 60z | 2,500z |
|
Club [3] 3 shops | Weapon | 3 | 70 | 23 | - | 2 | 60z | - |
|
Clown Nose | Armor | - | 10 | - | - | - | 10z | 5,000z |
|
Clover | Etc | - | 1 | - | - | - | 5z | - |
|
Cloud Hermit Card Card | Card | - | 1 | - | - | - | 10z | 1.60M |
|
Cloud Crumb | Etc | - | 1 | - | - | - | 195z | - |
|
Clock Card Card | Card | - | 1 | - | - | - | 10z | 500.0K |
|
Clip [1] | Armor | 1 | 10 | - | - | - | 15.0K | 99.0K |
|
Claymore | Weapon | - | 250 | 180 | - | 33 | 37.0K | 50.0K |
|
Claw of Rat | Etc | - | 1 | - | - | - | 374z | - |
|
Claw of Monkey | Etc | - | 1 | - | - | - | 233z | - |
|
Claw of Desert Wolf | Etc | - | 1 | - | - | - | 104z | - |
|
Claw [2] | Weapon | 2 | 50 | 86 | - | 24 | 33.5K | - |
|
Claw [1] 2 shops | Weapon | 1 | 50 | 86 | - | 24 | 33.5K | - |
|
Clam Shell 1 shop | Etc | - | 1 | - | - | - | 28z | - |
|
Clam Flesh | Etc | - | 1 | - | - | - | 79z | - |
|
Civil Servant Egg | Pet Egg | - | - | - | - | - | 10z | - |
|
Citrin | Etc | - | 10 | - | - | - | 1,500z | 120.0K |
|
Circlet [1] | Armor | 1 | 30 | - | 3 | - | 3,750z | 345.0K |
|
Circlet 4 shops | Armor | - | 30 | - | 3 | - | 3,750z | - |
|
Cinquedea [2] | Weapon | 2 | 70 | 110 | - | 30 | 20.0K | - |
|
Cinquedea [1] 6 shops | Weapon | 1 | 70 | 110 | - | 30 | 20.0K | - |
|
Cigarette | Armor | - | 10 | - | - | - | 10z | 50.0K |
|
Chung Jah 2 shops | Etc | - | 50 | - | - | - | 2,500z | - |
|
Chrysalis | Etc | - | 1 | - | - | - | 4z | - |










