Item Database
Prices last updated: Oct 19, 2026
2061 items found
· 5859 more matches with no source we can trace —
show them
| Name ▼ | Type | Slots | Weight | ATK | DEF | Req Lv | NPC Sell | Market | |
|---|---|---|---|---|---|---|---|---|---|
|
Earthworm Peeling | Etc | - | 1 | - | - | - | 98z | - |
|
Earthproof Potion | Usable | - | 1 | - | - | - | 1z | 5,000z |
|
Earth Petite Card Card | Card | - | 1 | - | - | - | 10z | 1.70M |
|
Earth Deleter Card Card | Card | - | 1 | - | - | - | 10z | 5.00M |
|
Earth Bow [1] | Weapon | 1 | 140 | 105 | - | 55 | 10z | - |
|
Earring [1] | Armor | 1 | 20 | - | - | 90 | 15.0K | 10.00M |
|
Earring | Armor | - | 10 | - | - | 20 | 15.0K | 700.0K |
|
Ear Muffs | Armor | - | 20 | - | 3 | - | 10z | - |
|
Eagle Wing [1] | Armor | 1 | 30 | - | 1 | 20 | 10.0K | 1.99M |
|
Dust Pollutant | Etc | - | 1 | - | - | - | 128z | - |
|
Dustiness Card Card | Card | - | 1 | - | - | - | 10z | 1.50M |
|
Dusk Glow | Etc | - | 50 | - | - | - | - | - |
|
Dumpling Child Card Card | Card | - | 1 | - | - | - | 10z | 100.0K |
|
Dullahan Egg | Pet Egg | - | - | - | - | - | 10z | - |
|
Dullahan Card Card | Card | - | 1 | - | - | - | 10z | 450.0K |
|
Dry Sand | Etc | - | 1 | - | - | - | 161z | - |
|
Dryad Card Card | Card | - | 1 | - | - | - | 10z | 300.0K |
|
Drops Egg | Pet Egg | - | - | - | - | - | 10z | 50.0K |
|
Drops Card Card | Card | - | 1 | - | - | - | 10z | 1.00M |
|
Drooping Cat | Armor | - | 50 | - | 1 | - | 125.0K | 6.00M |
|
Drill Katar [1] | Weapon | 1 | 140 | 110 | - | 55 | 10z | - |
|
Driller Card Card | Card | - | 1 | - | - | - | 10z | 400.0K |
|
DRILL Card Card | Card | - | 1 | - | - | - | 10z | 9.80M |
|
Drifting Air | Etc | - | 50 | - | - | - | - | - |
|
Drifter [4] | Weapon | 4 | 230 | 50 | - | 55 | 40.0K | 900.0K |
|
Drake Card Card | Card | - | 1 | - | - | - | 10z | - |
|
Drainliar Card Card | Card | - | 1 | - | - | - | 10z | 740.0K |
|
Dragon Wing | Weapon | - | 120 | 100 | - | 60 | 10z | 600.0K |
|
Dragon Tail Card Card | Card | - | 1 | - | - | - | 10z | 1.70M |
|
Dragon Tail | Etc | - | 1 | - | - | - | 600z | 850z |
|
Dragon Slayer | Weapon | - | 130 | 150 | - | 48 | 10z | 500.0K |
|
Dragon Skin | Etc | - | 1 | - | - | - | 512z | - |
|
Dragon's Hide [1] | Armor | 1 | 60 | - | 2 | - | 10z | 750.0K |
|
Dragon Scale | Etc | - | 1 | - | - | - | 250z | 495z |
|
Dragon Killer | Weapon | - | 90 | 110 | - | 60 | 10z | 650.0K |
|
Dragon Horn | Etc | - | 1 | - | - | - | 272z | - |
|
Dragon Fly Card Card | Card | - | 1 | - | - | - | 10z | 1.50M |
|
Dragon Canine | Etc | - | 1 | - | - | - | 242z | 450z |
|
Dracula Card Card | Card | - | 1 | - | - | - | 10z | - |
|
Doughring Card Card | Card | - | 1 | - | - | - | 10z | 800.0K |
|
Dory Card Card | Card | - | 1 | - | - | - | 10z | 348.9K |
|
Doppelganger Card Card | Card | - | 1 | - | - | - | 10z | - |
|
Donut In Mouth | Armor | - | 5 | - | 1 | 1 | 10z | 88.89M |
|
Dokebi Horn | Etc | - | 1 | - | - | - | 146z | - |
|
Dokebi Egg | Pet Egg | - | - | - | - | - | 10z | 30.0K |
|
Dokebi Card Card | Card | - | 1 | - | - | - | 10z | 3.50M |
|
Doctor Band | Armor | - | 10 | - | 3 | - | 10z | 30.0K |
|
Divinity Bow [1] | Weapon | 1 | 130 | 110 | - | 45 | 30.5K | 1.20M |
|
Diving Goggles | Armor | - | 10 | - | - | - | - | 50.0K |
|
Divine Cross | Weapon | - | 150 | 120 | - | 70 | 10z | - |










