Item Database
Prices last updated: Oct 19, 2026
5859 items found
· showing only items with no source we can trace —
back to the usual list
| Name ▼ | Type | Slots | Weight | ATK | DEF | Req Lv | NPC Sell | Market | |
|---|---|---|---|---|---|---|---|---|---|
|
Shadow Walk | Armor | - | 200 | - | - | 75 | 10z | - |
|
Shadow_Staff_K | Etc | - | - | - | - | - | - | - |
|
Shadow_Refine_Hammer | Etc | - | - | - | - | - | - | - |
|
Shadow_Random_Mix | Etc | - | - | - | - | - | - | - |
|
Shadow Guard [1] | Armor | 1 | 80 | - | 4 | 70 | 10z | - |
|
Shadowdecon_Ore | Etc | - | - | - | - | - | - | - |
|
Shadowdecon | Etc | - | - | - | - | - | - | - |
|
ShadowchasStone_Middle2 | Etc | - | - | - | - | - | - | - |
|
ShadowchasStone_Bottom2 | Etc | - | - | - | - | - | - | - |
|
ShadowchaseStone_Middle | Etc | - | - | - | - | - | - | - |
|
ShadowchaseStone_Bottom | Etc | - | - | - | - | - | - | - |
|
ShadowchaserStone_Top2 | Etc | - | - | - | - | - | - | - |
|
ShadowchaserStone_Top | Etc | - | - | - | - | - | - | - |
|
ShadowchaserStone_Robe2 | Etc | - | - | - | - | - | - | - |
|
ShadowchaserStone_Robe | Etc | - | - | - | - | - | - | - |
|
Shadow Armor Scroll 5 Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Shadow Armor Scroll 30 Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Shadow Armor Scroll 10 Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Shadow Armor Scroll | Usable | - | 1 | - | - | - | - | - |
|
Shadow_9_Refine_Hammer | Etc | - | - | - | - | - | - | - |
|
Shabby Purchase Street Stall License | Usable | - | 1 | - | - | - | 250z | - |
|
S_Grave_Weapon | Etc | - | - | - | - | - | - | - |
|
S_Grave_Pendant | Etc | - | - | - | - | - | - | - |
|
S_Grave_Earing | Etc | - | - | - | - | - | - | - |
|
S_Genesis_Weapon | Etc | - | - | - | - | - | - | - |
|
S_Genesis_Pendant | Etc | - | - | - | - | - | - | - |
|
S_Genesis_Earing | Etc | - | - | - | - | - | - | - |
|
S_Fis_In_Weapon | Etc | - | - | - | - | - | - | - |
|
S_F_Breath_Weapon | Etc | - | - | - | - | - | - | - |
|
S_F_Breath_Pendant | Etc | - | - | - | - | - | - | - |
|
S_F_Breath_Earing | Etc | - | - | - | - | - | - | - |
|
Seyren Windsor Card Card | Card | - | 1 | - | - | - | 10z | - |
|
S_Exo_Co_Weapon | Etc | - | - | - | - | - | - | - |
|
S_Exe_Ho_Weapon | Etc | - | - | - | - | - | - | - |
|
Sesame Pastry | Usable | - | 7 | - | - | - | 1z | - |
|
Sesame Pastry | Usable | - | 7 | - | - | - | 1z | - |
|
Serin's Gold Ring | Armor | - | - | - | - | - | 10z | - |
|
Serin's Gold Ring | Armor | - | 10 | - | - | - | 22.5K | - |
|
Sentimental_Weapone_S | Etc | - | - | - | - | - | - | - |
|
Sentimental_Scroll | Etc | - | - | - | - | - | - | - |
|
Sentimental_Pendant_S | Etc | - | - | - | - | - | - | - |
|
Sentimental_Earring_S | Etc | - | - | - | - | - | - | - |
|
Selendang | Armor | - | 10 | - | 2 | - | - | - |
|
Selamat | Etc | - | 1 | - | - | - | 1z | - |
|
Seeker Card Card | Card | - | 1 | - | - | - | 10z | - |
|
Seed Of Thorny Plant | Etc | - | 1 | - | - | - | 300z | - |
|
Seed For Experiment | Etc | - | - | - | - | - | - | - |
|
Secular Mission | Armor | - | - | - | 10 | - | 10z | - |
|
Second Stage Prize | Usable | - | - | - | - | - | - | - |
|
Sea Witch's Foot [1] | Weapon | 1 | 150 | 110 | - | 70 | 10z | - |










