Item Database
Prices last updated: Oct 18, 2026
2061 items found
· 5859 more matches with no source we can trace —
show them
| Name ▲ | Type | Slots | Weight | ATK | DEF | Req Lv | NPC Sell | Market | |
|---|---|---|---|---|---|---|---|---|---|
|
Chemeti Whip | Weapon | - | 70 | 135 | - | 44 | 10z | 10.0K |
|
Chepet Card Card | Card | - | 1 | - | - | - | 10z | 3.00M |
|
Chimera Card Card | Card | - | 1 | - | - | - | 10z | - |
|
China 4 shops | Etc | - | 30 | - | - | - | 500z | - |
|
Chivalry Emblem | Etc | - | 10 | - | - | - | 1z | 35.0K |
|
Choco Card Card | Card | - | 1 | - | - | - | 10z | 1.95M |
|
Chonchon Card Card | Card | - | 1 | - | - | - | 10z | 50.0K |
|
Chonchon Doll 2 shops | Etc | - | 10 | - | - | - | 1,500z | - |
|
Chonchon Egg | Pet Egg | - | - | - | - | - | 10z | 40.0K |
|
Christmas Cookie Card Card | Card | - | 1 | - | - | - | 10z | 25.0K |
|
Christmas Goblin's Egg | Pet Egg | - | - | - | - | - | 10z | - |
|
Chrysalis | Etc | - | 1 | - | - | - | 4z | - |
|
Chung Jah 2 shops | Etc | - | 50 | - | - | - | 2,500z | - |
|
Cigarette | Armor | - | 10 | - | - | - | 10z | 50.0K |
|
Cinquedea [1] 6 shops | Weapon | 1 | 70 | 110 | - | 30 | 20.0K | - |
|
Cinquedea [2] | Weapon | 2 | 70 | 110 | - | 30 | 20.0K | - |
|
Circlet 4 shops | Armor | - | 30 | - | 3 | - | 3,750z | - |
|
Circlet [1] | Armor | 1 | 30 | - | 3 | - | 3,750z | 345.0K |
|
Citrin | Etc | - | 10 | - | - | - | 1,500z | 120.0K |
|
Civil Servant Egg | Pet Egg | - | - | - | - | - | 10z | - |
|
Clam Flesh | Etc | - | 1 | - | - | - | 79z | - |
|
Clam Shell 1 shop | Etc | - | 1 | - | - | - | 28z | - |
|
Claw [1] 2 shops | Weapon | 1 | 50 | 86 | - | 24 | 33.5K | - |
|
Claw [2] | Weapon | 2 | 50 | 86 | - | 24 | 33.5K | - |
|
Claw of Desert Wolf | Etc | - | 1 | - | - | - | 104z | - |
|
Claw of Monkey | Etc | - | 1 | - | - | - | 233z | - |
|
Claw of Rat | Etc | - | 1 | - | - | - | 374z | - |
|
Claymore | Weapon | - | 250 | 180 | - | 33 | 37.0K | 50.0K |
|
Clip [1] | Armor | 1 | 10 | - | - | - | 15.0K | 99.0K |
|
Clock Card Card | Card | - | 1 | - | - | - | 10z | 500.0K |
|
Cloud Crumb | Etc | - | 1 | - | - | - | 195z | - |
|
Cloud Hermit Card Card | Card | - | 1 | - | - | - | 10z | 1.60M |
|
Clover | Etc | - | 1 | - | - | - | 5z | - |
|
Clown Nose | Armor | - | 10 | - | - | - | 10z | 5,000z |
|
Club [3] 3 shops | Weapon | 3 | 70 | 23 | - | 2 | 60z | - |
|
Club [4] | Weapon | 4 | 70 | 23 | - | 2 | 60z | 2,500z |
|
Coal | Etc | - | 5 | - | - | - | 250z | 540z |
|
Coat 12 shops | Armor | - | 120 | - | 5 | - | 11.0K | - |
|
Coat [1] | Armor | 1 | 120 | - | 5 | - | 11.0K | 275.0K |
|
Cobaltblue Dyestuffs | Etc | - | 15 | - | - | - | 4,000z | - |
|
Cobweb | Etc | - | 1 | - | - | - | 92z | 1,000z |
|
Coco Card Card | Card | - | 1 | - | - | - | 10z | 100.0K |
|
Coconut 1 shop | Healing | - | 12 | - | - | - | 750z | - |
|
Cogwheel | Etc | - | 1 | - | - | - | 756z | - |
|
Coif 1 shop | Armor | - | 30 | - | 5 | 65 | 75.0K | - |
|
Coif [1] | Armor | 1 | 30 | - | 5 | 65 | 75.0K | 380.0K |
|
Cold Moonlight | Etc | - | 50 | - | - | - | - | - |
|
Coldproof Potion | Usable | - | 1 | - | - | - | 1z | 5,000z |
|
Combat Knife | Weapon | - | 40 | 80 | - | 36 | 10z | - |
|
Combo Battle Glove [4] | Weapon | 4 | 50 | 30 | - | 60 | 10z | - |










