Item Database
Prices last updated: Oct 18, 2026
2061 items found
· 5859 more matches with no source we can trace —
show them
| Name ▲ | Type | Slots | Weight | ATK | DEF | Req Lv | NPC Sell | Market | |
|---|---|---|---|---|---|---|---|---|---|
|
Tropical Banana | Usable | - | 5 | - | - | - | 10z | 100.0K |
|
Trunk | Etc | - | 1 | - | - | - | 30z | 500z |
|
Tsurugi [1] 2 shops | Weapon | 1 | 120 | 130 | - | 27 | - | - |
|
Tsurugi [2] | Weapon | 2 | 120 | 130 | - | 27 | 25.5K | 50.0K |
|
Tulip Hairpin | Armor | - | 10 | - | 1 | - | 10z | - |
|
Tumorous Growth | Etc | - | 2 | - | - | - | 402z | - |
|
Tuna | Healing | - | 15 | - | - | - | 40z | - |
|
Turban 1 shop | Armor | - | 30 | - | 3 | - | 2,250z | - |
|
Turban [1] | Armor | 1 | 30 | - | 3 | - | 2,250z | 88.9K |
|
Turquoise | Etc | - | 10 | - | - | - | 1,500z | 250.0K |
|
Turtle General Card Card | Card | - | 1 | - | - | - | 10z | - |
|
Turtle Shell | Etc | - | 1 | - | - | - | 340z | - |
|
Tuxedo 2 shops | Armor | - | 1 | - | - | - | 21.5K | - |
|
Twinorc Card Card | Card | - | 1 | - | - | - | 10z | 6.00M |
|
Twinorc's Fang | Etc | - | 1 | - | - | - | 247z | - |
|
Two-Handed Axe [1] 3 shops | Weapon | 1 | 250 | 185 | - | 30 | 27.5K | 500.0K |
|
Two-Handed Axe [2] | Weapon | 2 | 250 | 185 | - | 30 | 27.5K | 500.0K |
|
Two-Handed Sword [1] 2 shops | Weapon | 1 | 220 | 160 | - | 33 | 30.0K | - |
|
Two-Handed Sword [2] | Weapon | 2 | 220 | 160 | - | 33 | 30.0K | 40.0K |
|
Ulfhedinn [1] | Armor | 1 | 70 | - | 3 | 70 | 10z | - |
|
Unagi | Usable | - | 20 | - | - | - | 500z | 99.0K |
|
Undershirt | Armor | - | 15 | - | 2 | 1 | 10.0K | 19.9K |
|
Ungoliant Card Card | Card | - | 1 | - | - | - | 10z | 12.00M |
|
Unholy Touch | Weapon | - | 125 | 151 | - | 70 | 10z | 15.0K |
|
Unicorn Horn | Armor | - | 10 | - | 2 | - | 10z | 5,000z |
|
Union of Tribe | Usable | - | 50 | - | - | - | 1z | - |
|
Unripe Apple | Usable | - | 5 | - | - | - | 500z | 9,999z |
|
Used Iron Plate | Etc | - | 1 | - | - | - | 512z | 750z |
|
Vadon Card Card | Card | - | 1 | - | - | - | 10z | 1.70M |
|
Vagabond Wolf Card Card | Card | - | 1 | - | - | - | 10z | 1.23M |
|
Valkyrie Helm [1] | Armor | 1 | 100 | - | 5 | - | 50.0K | - |
|
Valkyrie's Token | Etc | - | 50 | - | - | - | - | - |
|
Vane | Etc | - | 1 | - | - | - | 80z | - |
|
Various Jur [4] | Weapon | 4 | 80 | 90 | - | 1 | 10z | 4.25M |
|
Venom Canine | Etc | - | 1 | - | - | - | 74z | - |
|
Venom Knife 1 shop | Ammo | - | 1 | 30 | - | 1 | 25z | - |
|
Venomous Card Card | Card | - | 1 | - | - | - | 10z | - |
|
Venomous Sludge | Etc | - | 1 | - | - | - | 299z | 1,499z |
|
Verit Card Card | Card | - | 1 | - | - | - | 10z | 1.30M |
|
Veteran Axe [2] | Weapon | 2 | 300 | 155 | - | 60 | 5,000z | - |
|
Violet Dyestuffs | Etc | - | 15 | - | - | - | 4,000z | 50.0K |
|
Violin [3] 1 shop | Weapon | 3 | 70 | 50 | - | 2 | 2,000z | - |
|
Violin [4] | Weapon | 4 | 70 | 50 | - | 2 | 2,000z | 100.0K |
|
Vital Flower 3 shops | Etc | - | 1 | - | - | - | 500z | - |
|
Vital Flower 7 shops | Etc | - | 1 | - | - | - | 500z | - |
|
Vitata Card Card | Card | - | 1 | - | - | - | 10z | 1.50M |
|
Vocal Card Card | Card | - | 1 | - | - | - | 10z | 1.30M |
|
Volatile Powder | Etc | - | 1 | - | - | - | 256z | - |
|
Volt Rapier | Weapon | - | 60 | 100 | - | 40 | - | 1.50M |
|
Waghnak [3] 2 shops | Weapon | 3 | 40 | 30 | - | 1 | 4,000z | - |










