Item Database
Prices last updated: Oct 19, 2026
5859 items found
· showing only items with no source we can trace —
back to the usual list
| Name ▲ | Type | Slots | Weight | ATK | DEF | Req Lv | NPC Sell | Market | |
|---|---|---|---|---|---|---|---|---|---|
|
Debt Note | Etc | - | - | - | - | - | 10z | - |
|
Decay Detector | Usable | - | - | - | - | - | 500z | - |
|
Decaying Stem | Etc | - | - | - | - | - | - | - |
|
December Lucky Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
December Lucky Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Decorative Geographer [1] | Armor | 1 | 50 | - | 1 | - | 10z | - |
|
Decoy Candy | Usable | - | 1 | - | - | - | 5z | - |
|
Decussate Ring | Armor | - | - | - | - | 1 | - | - |
|
Decussate Ring Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Decussate Ring Box II | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Deep_Black_Pearl | Etc | - | - | - | - | - | - | - |
|
Deep_Black_Pearl_ | Etc | - | - | - | - | - | - | - |
|
Defn_Muffler | Etc | - | - | - | - | - | - | - |
|
Defn_Robe | Etc | - | - | - | - | - | - | - |
|
Defn_Shoes | Etc | - | - | - | - | - | - | - |
|
Defolty Doll Hat [1] | Armor | 1 | 50 | - | - | 60 | - | - |
|
Defolty Doll Hat Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Delicious_Corn | Etc | - | - | - | - | - | - | - |
|
Delicious Shaved Ice | Usable | - | - | - | - | - | - | - |
|
Deli Sandwich | Healing | - | 15 | - | - | - | 130z | - |
|
Delivery Box | Etc | - | 1 | - | - | - | - | - |
|
Delivery Box | Etc | - | 1 | - | - | - | - | - |
|
Delivery Box | Etc | - | 1 | - | - | - | - | - |
|
Delivery Box | Etc | - | 1 | - | - | - | - | - |
|
Delivery_Daishin_Box | Etc | - | - | - | - | - | - | - |
|
Delivery Message | Etc | - | 1 | - | - | - | - | - |
|
Delivery Package | Etc | - | - | - | - | - | - | - |
|
Demon_Hunting_Bible_K | Etc | - | - | - | - | - | - | - |
|
Demon_S_Shot | Etc | - | - | - | - | - | - | - |
|
Desert Twilight [2] | Weapon | 2 | 60 | 130 | - | 70 | 10z | - |
|
Despero of Thanatos Card Card | Card | - | 1 | - | - | - | 10z | - |
|
Destroyer [1] | Weapon | 1 | 120 | 220 | - | 52 | 55.0K | - |
|
Destroyer [3] | Weapon | 3 | 120 | 220 | - | 52 | 55.0K | - |
|
Destruction Scroll | Usable | - | 1 | - | - | - | 10z | - |
|
Deviling Hat [1] | Armor | 1 | 50 | - | 1 | 20 | 10z | - |
|
Devil's Cattle Ring | Etc | - | 100 | - | - | - | - | - |
|
Devil Scroll | Usable | - | 1 | - | - | - | 10z | - |
|
Deviruchi Exchange Ticket | Etc | - | - | - | - | - | - | - |
|
Dew_Of_Old_Tree | Etc | - | - | - | - | - | - | - |
|
DEX+1 Card | Card | - | 1 | - | - | - | - | - |
|
DEX+1 Card | Card | - | 1 | - | - | - | - | - |
|
DEX+10 Card | Card | - | 1 | - | - | - | - | - |
|
DEX+2 Card | Card | - | 1 | - | - | - | - | - |
|
DEX+2 Card | Card | - | 1 | - | - | - | - | - |
|
DEX+3 Card | Card | - | 1 | - | - | - | - | - |
|
DEX+3 Card | Card | - | 1 | - | - | - | - | - |
|
DEX+4 Card | Card | - | 1 | - | - | - | - | - |
|
DEX+5 Card | Card | - | 1 | - | - | - | - | - |
|
DEX+6 Card | Card | - | 1 | - | - | - | - | - |
|
DEX+7 Card | Card | - | 1 | - | - | - | - | - |










