Item Database
Prices last updated: Oct 19, 2026
5859 items found
· showing only items with no source we can trace —
back to the usual list
| Name ▲ | Type | Slots | Weight | ATK | DEF | Req Lv | NPC Sell | Market | |
|---|---|---|---|---|---|---|---|---|---|
|
Crest Piece | Etc | - | 1 | - | - | - | 2,500z | - |
|
CRI+5 Card | Card | - | 1 | - | - | - | - | - |
|
CRI+7 Card | Card | - | 1 | - | - | - | - | - |
|
Crimson_Rose | Etc | - | - | - | - | - | - | - |
|
CriticalHit_Mix | Etc | - | - | - | - | - | - | - |
|
Critical Ring | Armor | - | - | - | - | 1 | - | - |
|
Critical Ring Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Critical Ring Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Croce Staff [1] | Weapon | 1 | 50 | 30 | - | 50 | 10z | - |
|
Crossbow | Weapon | - | 90 | 65 | - | 18 | 8,500z | - |
|
Cross Shield [1] | Armor | 1 | 200 | - | 6 | 80 | 10z | - |
|
Crown [1] | Armor | 1 | 40 | - | 4 | 45 | 10z | - |
|
Crown of Deceit [1] | Armor | 1 | 30 | - | 3 | 85 | 10z | - |
|
Crown of the Ancients | Armor | - | - | - | - | - | - | - |
|
Crown Parrots [1] | Armor | 1 | 20 | - | 1 | - | 10z | - |
|
Crow Wing | Etc | - | - | - | - | - | - | - |
|
Crumb of Sobbing Starlight | Etc | - | - | - | - | - | - | - |
|
Crumpled Paper | Usable | - | 1 | - | - | - | 1z | - |
|
Crunch Toast Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Crunch Toast Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Crusader Card Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Crushed Can | Etc | - | 1 | - | - | - | 1z | - |
|
Crystalized Teardrop | Etc | - | - | - | - | - | - | - |
|
Crystal Key | Etc | - | - | - | - | - | - | - |
|
Crystal of Darkness | Etc | - | 1 | - | - | - | 5z | - |
|
Crystal Of Feardom | Etc | - | - | - | - | - | - | - |
|
C_SavageB_On_Shoulder | Etc | - | - | - | - | - | - | - |
|
C_SharkHead | Etc | - | - | - | - | - | - | - |
|
C_Shiba_Inu | Etc | - | - | - | - | - | - | - |
|
C_Sleep_Sheep_TW | Etc | - | - | - | - | - | - | - |
|
C_Smiling_Eyes | Etc | - | - | - | - | - | - | - |
|
C_Snow_Bear_Food | Etc | - | - | - | - | - | - | - |
|
C_Sorcerer_Hood | Etc | - | - | - | - | - | - | - |
|
C_Thanatos_Sword | Etc | - | - | - | - | - | - | - |
|
Culinary Wine | Etc | - | - | - | - | - | - | - |
|
Cupid Choco | Etc | - | - | - | - | - | - | - |
|
Cure Free | Usable | - | 5 | - | - | - | 10z | - |
|
Cure Free Throw | Ammo | - | 5 | - | - | 99 | 50z | - |
|
Curious Snowball | Usable | - | - | - | - | - | 10z | - |
|
Curse Card Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Cursed Baphomet Doll | Etc | - | 1 | - | - | - | - | - |
|
Cursed_Blood | Etc | - | - | - | - | - | - | - |
|
Cursed Dagger | Weapon | - | 40 | 55 | - | 85 | 40.0K | - |
|
Cursed_Emerald | Etc | - | - | - | - | - | - | - |
|
Cursed Hand [1] | Armor | 1 | 5 | - | - | 80 | 10z | - |
|
Cursed Lyre [1] | Weapon | 1 | 125 | 125 | - | 80 | 10z | - |
|
Cursed Magical Stone | Etc | - | - | - | - | - | - | - |
|
Cursed Seal | Etc | - | 1 | - | - | - | 666z | - |
|
Cursed Star | Armor | - | 20 | - | - | 84 | 10z | - |
|
Curved Sword [2] | Weapon | 2 | 80 | 125 | - | 55 | 10z | - |










