Item Database
Prices last updated: Oct 19, 2026
2061 items found
· 5859 more matches with no source we can trace —
show them
| Name ▲ | Type | Slots | Weight | ATK | DEF | Req Lv | NPC Sell | Market | |
|---|---|---|---|---|---|---|---|---|---|
|
Kitchen Knife | Weapon | - | 50 | 75 | - | 36 | 10z | 241.9K |
|
Kitsune Mask | Armor | - | 30 | - | 1 | - | 10z | 475.0K |
|
Kitty Band | Armor | - | 10 | - | 2 | - | 10z | 140.0K |
|
Knife [3] 14 shops | Weapon | 3 | 40 | 17 | - | 1 | 25z | - |
|
Knife [4] | Weapon | 4 | 40 | 17 | - | 1 | 25z | - |
|
Knife Goblin Egg | Pet Egg | - | - | - | - | - | 10z | - |
|
Knife Goblin Ring | Usable | - | 1 | - | - | - | - | 150.0K |
|
Knuckle Dusters [2] 2 shops | Weapon | 2 | 45 | 50 | - | 12 | 12.5K | - |
|
Knuckle Dusters [3] | Weapon | 3 | 45 | 50 | - | 12 | 12.5K | 70.0K |
|
Kobold Archer Card Card | Card | - | 1 | - | - | - | 10z | 100.0K |
|
Kobold Card Card | Card | - | 1 | - | - | - | 10z | 850.0K |
|
Kobold Leader Card Card | Card | - | 1 | - | - | - | 10z | 2.00M |
|
Kodama Card Card | Card | - | 1 | - | - | - | 10z | 1.50M |
|
Kraben Card Card | Card | - | 1 | - | - | - | 10z | - |
|
Ktullanux Card Card | Card | - | 1 | - | - | - | 10z | - |
|
Kukre Card Card | Card | - | 1 | - | - | - | 10z | 500.0K |
|
Lady Huo Card Card | Card | - | 1 | - | - | - | 10z | - |
|
Lady Tanee Card Card | Card | - | 1 | - | - | - | 10z | - |
|
Lamp | Etc | - | 1 | - | - | - | - | - |
|
Lance 3 shops | Weapon | - | 250 | 185 | - | 33 | 30.0K | 1000.0K |
|
Lance | Weapon | - | 250 | 185 | - | 33 | 30.0K | - |
|
Lantern | Etc | - | 1 | - | - | - | 125z | 799z |
|
Large Jellopy | Etc | - | 1 | - | - | - | 420z | - |
|
Lariat Whip | Weapon | - | 40 | 100 | - | 44 | 10z | 30.0K |
|
Lava | Etc | - | 1 | - | - | - | 554z | 888z |
|
Lava Golem Card Card | Card | - | 1 | - | - | - | 10z | 2.50M |
|
Lazy Smokie | Armor | - | 50 | - | 1 | - | 10z | - |
|
Leaf Cat Card Card | Card | - | 1 | - | - | - | 10z | 100.0K |
|
Leaf Cat Egg | Pet Egg | - | - | - | - | - | 10z | - |
|
Legacy of Dragon | Weapon | - | 70 | 130 | - | 70 | 10z | 400.0K |
|
Legion Plate Armor [1] | Armor | 1 | 550 | - | 11 | 70 | 51.2K | - |
|
Leib Olmai Card Card | Card | - | 1 | - | - | - | 10z | 2.50M |
|
Lemon | Healing | - | 4 | - | - | - | 30z | 250z |
|
Lemon Dyestuffs | Etc | - | 15 | - | - | - | 4,000z | 4,490z |
|
Leopard Claw | Etc | - | 1 | - | - | - | 145z | - |
|
Leopard Skin | Etc | - | 1 | - | - | - | 141z | - |
|
Level 1 Frost Diver | Usable | - | 1 | - | - | - | 500z | - |
|
Level 3 Cold Bolt | Usable | - | 1 | - | - | - | 500z | - |
|
Level 3 Earth Spike | Usable | - | 1 | - | - | - | 500z | - |
|
Level 3 Fire Bolt | Usable | - | 1 | - | - | - | 500z | - |
|
Level 3 Heal | Usable | - | 1 | - | - | - | 1,000z | - |
|
Level 3 Lightening Bolt | Usable | - | 1 | - | - | - | 500z | - |
|
Level 3 Sanctuary | Usable | - | 1 | - | - | - | 1,000z | - |
|
Level 3 Soul Strike | Usable | - | 1 | - | - | - | 500z | - |
|
Level 3 Volcano | Usable | - | 1 | - | - | - | 1,000z | 8,000z |
|
Level 5 Cold Bolt | Usable | - | 1 | - | - | - | 1,000z | - |
|
Level 5 Earth Spike | Usable | - | 1 | - | - | - | 1,000z | - |
|
Level 5 Fire Bolt | Usable | - | 1 | - | - | - | 1,000z | - |
|
Level 5 Fire Wall | Usable | - | 1 | - | - | - | 1,000z | 888z |
|
Level 5 Frost Diver | Usable | - | 1 | - | - | - | 1,000z | - |










