Item Database
Prices last updated: Oct 19, 2026
2061 items found
· 5859 more matches with no source we can trace —
show them
| Name ▲ | Type | Slots | Weight | ATK | DEF | Req Lv | NPC Sell | Market | |
|---|---|---|---|---|---|---|---|---|---|
|
Ghostly Spore | Etc | - | 1 | - | - | - | 471z | - |
|
Ghostring Card Card | Card | - | 1 | - | - | - | 10z | - |
|
Ghost Shroom Card Card | Card | - | 1 | - | - | - | 10z | 9.67M |
|
Ghost Shroom Hat | Armor | - | 95 | - | 3 | 20 | 10z | - |
|
Ghoul Card Card | Card | - | 1 | - | - | - | 10z | 50.0K |
|
Ghoulish Rib | Etc | - | 1 | - | - | - | 199z | 750z |
|
Giant Band Aid | Armor | - | 10 | - | 1 | - | 10z | 10.0K |
|
Giant Butterfly Wing | Etc | - | 1 | - | - | - | 307z | - |
|
Giant Hornet Card Card | Card | - | 1 | - | - | - | 10z | 250.0K |
|
Giant Spider Card Card | Card | - | 1 | - | - | - | 10z | 100.0K |
|
Giant Whisper Card Card | Card | - | 1 | - | - | - | 10z | 10.00M |
|
Gibbet Card Card | Card | - | 1 | - | - | - | 10z | 200.0K |
|
Giearth Card Card | Card | - | 1 | - | - | - | 10z | 50.0K |
|
Gift Basket | Usable | - | 1 | - | - | - | 5z | - |
|
Gift Box | Usable | - | 20 | - | - | - | 500z | 11.0K |
|
Gig Card Card | Card | - | 1 | - | - | - | 10z | 500.0K |
|
Giggling Box | Usable | - | 20 | - | - | - | 500z | 7,000z |
|
Gill | Etc | - | 1 | - | - | - | 171z | 275z |
|
Ginnungagap | Weapon | - | 70 | 148 | - | 70 | 10z | 1.00M |
|
Girl's Diary [1] | Weapon | 1 | 30 | 60 | - | 40 | 750z | 5,000z |
|
Glacial Heart | Etc | - | 1 | - | - | - | 303z | - |
|
Gladius [2] 4 shops | Weapon | 2 | 70 | 105 | - | 24 | 21.5K | 30.0K |
|
Gladius [3] | Weapon | 3 | 70 | 105 | - | 24 | 21.5K | 374.9K |
|
Glaive [2] 3 shops | Weapon | 2 | 120 | 104 | - | 18 | 10.0K | - |
|
Glaive [3] | Weapon | 3 | 120 | 104 | - | 18 | 10.0K | 10.0K |
|
Glass Bead 4 shops | Etc | - | 5 | - | - | - | 700z | - |
|
Glasses 2 shops | Armor | - | 10 | - | - | - | 2,000z | - |
|
Glass Tube 1 shop | Etc | - | 1 | - | - | - | 2,500z | - |
|
Glistening Coat | Etc | - | 1 | - | - | - | 100z | 12.5K |
|
Glitter Shell | Etc | - | 1 | - | - | - | 264z | - |
|
Glossy Hair | Etc | - | 1 | - | - | - | 170z | - |
|
Glove | Armor | - | 10 | - | - | 20 | 15.0K | 378.0K |
|
Glove [1] | Armor | 1 | 20 | - | - | 90 | 15.0K | 4.80M |
|
Goat Card Card | Card | - | 1 | - | - | - | 10z | 150.0K |
|
Goblin Archer Card Card | Card | - | 1 | - | - | - | 10z | 200.0K |
|
Goblin Card Card | Card | - | 1 | - | - | - | 10z | 380.0K |
|
Goblin Leader Card Card | Card | - | 1 | - | - | - | 10z | 2.40M |
|
Goblin Leader Egg | Pet Egg | - | - | - | - | - | 10z | - |
|
Goblin Leader Mask | Armor | - | 10 | - | 2 | - | 10z | - |
|
Goblin Mask | Armor | - | 10 | - | 1 | - | 10z | 4,000z |
|
Goblin Steamrider Card Card | Card | - | 1 | - | - | - | 10z | 1.50M |
|
Goddess of Fortune's Cursed Brooch | Armor | - | 10 | - | - | 40 | 10z | 400.0K |
|
Goddess Tear | Etc | - | 50 | - | - | - | - | - |
|
God Material Box Alpha | Usable | - | 50 | - | - | - | - | - |
|
God Material Box Delta | Usable | - | 50 | - | - | - | - | - |
|
God Material Box Gamma | Usable | - | 50 | - | - | - | - | - |
|
Goggles 1 shop | Armor | - | 30 | - | 5 | - | 10z | - |
|
Goggles [1] | Armor | 1 | 30 | - | 5 | - | 10z | 10.0K |
|
Goibne's Spaulders | Armor | - | 70 | - | 3 | 54 | 15.0K | - |
|
Gold | Etc | - | 20 | - | - | - | 100.0K | 150.0K |










