Rough Elunium
ID: 757 · Elunium_Stone
NPC Sell:
325z
NPC Buy:
650z
Market Price:
3,750z
(last sale: Apr 01)
Item Info
| Type | Etc |
| Weight | 20 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 650z |
| NPC Sell | 325z |
Description
Raw ore that mostly consists of Elunium metal.
Weight: 20
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Kaho | 60 | Normal | 10.0% |
|
|
Living Magma | 72 | Normal | 8.0% |
|
|
Magmawhip | 66 | Normal | 5.0% |
|
|
Ancient Mimic | 60 | Normal | 4.0% |
|
|
Rekenber Soldier | 51 | Normal | 4.0% |
|
|
SCOUT | 71 | Normal | 4.0% |
|
|
FUEL | 72 | Normal | 4.0% |
|
|
Flame Beetle | 45 | Normal | 3.0% |
|
|
Mimic | 51 | Normal | 2.7% |
|
|
Stalactic Golem | 60 | Normal | 2.5% |
|
|
Maya Purple | 81 | Mini | 2.5% |
|
|
Am Mut | 61 | Normal | 2.5% |
|
|
Gargoyle | 48 | Normal | 2.4% |
|
|
Brilight | 46 | Normal | 2.2% |
|
|
Megalith | 45 | Normal | 2.1% |
|
|
Acidus (Gold) | 80 | Normal | 2.0% |
|
|
Neraid | 40 | Normal | 1.8% |
|
|
Argiope | 41 | Normal | 1.8% |
|
|
Mini Demon | 68 | Normal | 1.6% |
|
|
Twinorc | 80 | Normal | 1.6% |
|
|
Dokebi | 33 | Normal | 1.5% |
|
|
Giant Spider | 55 | Normal | 1.4% |
|
|
Steam Goblin | 35 | Normal | 1.2% |
|
|
Conductring | 44 | Normal | 1.2% |
|
|
Ancient Guard | 41 | Normal | 1.2% |
|
|
Guard Qing | 41 | Normal | 1.2% |
|
|
Horong | 34 | Normal | 1.2% |
|
|
Sandman | 34 | Normal | 1.2% |
|
|
Wooden Golem | 51 | Normal | 1.1% |
|
|
Tri Joint | 32 | Normal | 1.1% |
|
|
Matyr | 31 | Normal | 1.0% |
|
|
Ancient Mummy | 64 | Normal | 1.0% |
|
|
Dragon Egg | 43 | Normal | 1.0% |
|
|
Cave Yeti | 60 | Normal | 1.0% |
|
|
Myst | 38 | Normal | 0.98% |
|
|
Frilldora | 30 | Normal | 0.91% |
|
|
Skeleton Worker | 30 | Normal | 0.91% |
|
|
Sasquatch | 30 | Normal | 0.91% |
|
|
Hode | 26 | Normal | 0.81% |
|
|
Orc Skeleton | 28 | Normal | 0.81% |
|
|
Golem | 25 | Normal | 0.71% |
|
|
Mantis | 26 | Normal | 0.71% |
|
|
Savage | 26 | Normal | 0.71% |
|
|
Argos | 25 | Normal | 0.62% |
|
|
Great Snake | 37 | Normal | 0.61% |
|
|
Scorpion | 24 | Normal | 0.58% |
|
|
Eggyra | 24 | Normal | 0.58% |
|
|
Cornutus | 23 | Normal | 0.54% |
|
|
Swordfish | 30 | Normal | 0.51% |
|
|
Metaller | 22 | Normal | 0.50% |
|
|
Elder Willow | 20 | Normal | 0.41% |
|
|
Vadon | 19 | Normal | 0.41% |
|
|
Crab | 20 | Normal | 0.38% |
|
|
Deniro | 19 | Normal | 0.35% |
|
|
Piere | 18 | Normal | 0.32% |
|
|
Andre | 17 | Normal | 0.29% |
|
|
Kobold | 36 | Normal | 0.26% |
|
|
Stainer | 16 | Normal | 0.26% |
|
|
Iron Fist | 47 | Normal | 0.23% |
|
|
Pasana | 61 | Normal | 0.21% |
|
|
Shellfish | 15 | Normal | 0.19% |
|
|
Ambernite | 13 | Normal | 0.15% |
|
|
Lude | 36 | Normal | 0.11% |
|
|
Hylozoist | 51 | Normal | 0.11% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Gift Box | 2.0% |